Nylon Printing Mesh

Nylon Printing And Filtering Mesh 20T-200

Our filter products are ideal materials for sieving, straining or filtering most liquids, powders or sludges.  The threads are perfectly round in section and are extruded to very precise and uniform diameters.


1. Specifications 

The mesh size: From 25 mesh-420 mesh/inch, 10T-165T
Width range from: 0.6m-3.68m
Sample usual delivery time: Within 3-5 days
Color: White, yellow and black
Characters: Low Elongation, high tension strength
 
PE MESH
COUNT
APERTURE THREAD
DIAMETER
OPENING THICKNESS INK THROUGH VOLUME
THE ORETICALLY
TENSILE
STRENGTH
  Mesh/inch Micron Micron % Micron Cm3/m2 N/cm
6-400 15 1300 400 65 780-810 560 110
8-300 20 970 300 58 550-580 406 100
10-250 25 700 250 49 508-518 355 85
12-140 30 700 140 69 250-260 380 50
12-250 30 610 250 53 495-505 305 90
15-250 38 467 250 49 489-501 213 83
18-150 45 410 150 53 255-275 138 60
21-80 55 378 80 68 125-140 125 36
21-150 55 330 150 46 250-260 123 55
24-100 60 316 100 57 188-195 109 49
24-120 60 303 120 51 230-240 104 51
32-80 80 237 80 55 120-130 110 40
30-120 75 213 120 41 205-210 102 52
32-100 80 212 100 46 160-170 69 48.5
36-80 90 202 80 51 145-150 70 45
36-90 90 185 90 45 155-165 65 49
36-100 90 182 100 41 175-185 60 51
39-55 100 195 55 56 76-83 55 24
39-80 100 176 80 48 125-135 73 31
43-80 110 147 80 40.8 118-125 53 31
47-55 120 152 55 51 88-96 47.6 29
48-70 120 135 70 41 108-120 45.5 30
53-48 135 139 48 55 85-90 48 26
53-55 135 128 55 47 88-96 44.5 29
54-64 137 115 64 38.5 85-95 38.9 30
54-70 137 108 70 34 108-120 40 31
58-55 145 118 55 38 89-94 39.5 30
59-55 150 114 55 45 85-90 38 30
61-48 155 115 48 49 76-83 41 30
62-64 155 105 64 42 115-125 33 31
64-45 160 105 48 43 73-82 36.5 28
64-55 160 98 55 38 95-99 36.1 30
64-64 160 88 64 30 100-110 30.7 31
68-55 175 85 55 34 85-95 29.2 30
68-64 175 78 64 29 108-110 32.0 32
72-48 180 90 48 36 68-75 33.1 28
72-55 180 86 55 37 95-105 32.2 33
77-48 195 81 48 34 80-85 29.0 28
77-55 195 75 55 28 86-92 26.6 29
80-48 200 72 48 33 75-84 28.7 27
90-48 230 56 48 25 70-80 23.5 25
100-40 250 58 40 37 66-73 21.3 28.5
110-40 280 52 40 33 68-75 20.5 29.6
120-31 305 49 31 36 60-64 19.5 29
120-34 305 45 34 30.5 60-70 18.4 30.5
120-40 305 37 40 21 65-67 13.5 32
130-34 330 42 34 30 50-55 16.5 31
140-34 355 31 34 19.5 52-58 14.4 31
150-31 380 36 31 29 47-50 13.1 30.5
150-34 380 30 34 20.5 48-53 14.9 30.5
165-31 420 31 31 22.5 42-48 12.5 28.9


2. Quality Grade 

The production according to ISO9001 quality management system. Mesh produced are from 25 mesh per inch to 480 mesh per inch (10T-165 T in cm) with the maximum width of 368cm. Our annual capacity is more than 5 million square meters. Goods exports to NORTH AMERICA, SOUTH AMERICA, EUROPE, ASIA, MIDDLE EAST and AFRICA.



3. Quality Control 

High quality is guaranteed by the usage of high tensile, low elongation, direct spinning monofilament 100% polyester yarns (not split yarns which are weak), strict quality control in each production process and final inspection by our Quality Control System. At Final Inspection, every meter of fabric is inspected for any kind of fault according to our Quality Control System. Only tested, approved, without-fault, A-Grade fabric is sold to our customers. 



4. Feature 

1.High tension and smooth surface

2.Good diathermancy 

3.High air permeability

4.Acid resistance and Alkali resistance

5.Long working life 

6. Hard wear and easy cleaning

7.We can do as customer's requests and sample.

Samples available under freight burden by buyer, the cost refund after order is fixed


PREVIOUS: Nylon Printing And Filtering Mesh 20T-150


NEXT:Nylon Printing And Filtering Mesh 24T-120

Our one and only priority is the customer satisfaction

Get a quote
.